Seniors – Class of 2024
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | Tanner Bolin | QB | McDermott Northwest High School (OH) | 6’3″ | 190 | 88 | Uncommitted | |
2 | Logan Lundy | QB | Raceland High School (KY) | 6’3″ | 218 | 88 | Uncommitted | |
3 | Bailey Thacker | QB | Ironton High School (OH) | 6’4″ | 205 | 89 | Uncommitted | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Juniors – Class of 2025
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | LaBryant Strader | QB | Ashland High School (KY) | 6’1″ | 225 | 89 | Uncommitted | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Sophomores – Class of 2026
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | Jake Brown | QB | Northwest High School (OH) | 6’2″ | 160 | Uncommitted | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Freshman – Class of 2027
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | Fynn Ridgeway | QB | Whitefish High School (MT) | 6’1″ | 195 | 89 | Uncommitted | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
8th graders – Class of 2028
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | Silas Keyes | QB | Ironton Middle School (OH) | 5’4″ | 125 | 79 | Uncommitted | |
8 | ||||||||
9 | ||||||||
10 |