Seniors – Class of 2024
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | Fynn Ridgeway | QB | Whitefish High School (MT) | 6’1″ | 195 | 89 | Uncommitted | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Juniors – Class of 2025
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | Fynn Ridgeway | QB | Whitefish High School (MT) | 6’1″ | 195 | 89 | Uncommitted | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Sophomores – Class of 2026
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | Tyson Cox | OLB | Ironton High School (OH) | 5’10” | 175 | 89 | Uncommitted | |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Freshman – Class of 2027
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | Joey Weaver | OLB | Ironton High School (OH) | 5’10” | 165 | 84 | Uncommitted | |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
8th graders – Class of 2028
Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
1 | ||||||||
2 | Fynn Ridgeway | QB | Whitefish High School (MT) | 6’1″ | 195 | 89 | Uncommitted | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |