Seniors – Class of 2024
| Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
| 1 | ||||||||
| 2 | ||||||||
| 3 | Aris Pittman | WR | Ironton High School (OH) | 6’2″ | 190 | 88 | Uncommitted | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | Connor Lintz | WR | Ironton High School (OH) | 6’2″ | 175 | 88 | Uncommitted | |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Juniors – Class of 2025
| Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | Nick Sites | WR | Ironton High School (OH) | 6’1 | 175 | 88 | Uncommitted | |
| 9 | ||||||||
| 10 |
Sophomores – Class of 2026
| Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
| 1 | ||||||||
| 2 | ||||||||
| 3 | Bryson Kerns | WR | Raceland High School (KY) | 6’0″ | 170 | 88 | Uncommitted | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Freshman – Class of 2027
| Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Bryson Kerns | WR | Ironton High School (OH) | 5’10” | 140 | 89 | Uncommitted | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
8th graders – Class of 2028
| Rank | Player | Position | High School | Height | Weight | Stars | Grade | College |
| 1 | ||||||||
| 2 | Fynn Ridgeway | QB | Whitefish High School (MT) | 6’1″ | 195 | 89 | Uncommitted | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
